Brett IPA - BeerCo - How to Brew - Beer Recipe
Dermott Dowling
BeerCo Brett IPA
an All Grain Brett IPA Sytle 28A Brett BeerVital Stats
Batch & Boil
- Batch Size 21.0 L
- Boil Time 60 mins
Properties
- OG 1.063
- FG 1.013
- IBU 61
- ABV 6.5%
- Color
- 4 SRM
- Balance - Very Bitter
Fermentables
Amount | Fermentable | Use |
---|---|---|
4.3 kg | American Ale Malt | Mash |
1.4 kg | Wheat Malt | Mash |
0.25 kg | Toffee Malt | Mash |
0.25 kg | Acidulated Malt (Sour Grapes) | Mash |
Hops
Amount | Hop | Time |
---|---|---|
20.0 g | Centennial (US) | 15 min |
20.0 g | Chinook (US) | 15 min |
47.0 g | Citra (US) | 10 min |
70.0 g | Motueka (NZ) | 5 min |
Yeasts
Name | Lab/Product |
---|---|
GB156 BRUX BLEND GIGAYEAST | GigaYeast |