Natracol Caramel is made by the controlled heating of food-grade carbohydrates, and is one of the most common natural coloring. There are four different types of Caramel distinguished by how they are produced, identified by the suffix “a” (Plain Caramel), “b” (Sulphite Caramel), “c” (Ammonia Caramel) & “d” (Sulphite Ammonia Caramel).
Natracol Caramel Liquid E150D is a dark brown liquid obtained by heating food grade carbohydrates (non-GMO corn origin) along with food grade catalysts in controlled heat and pressure environment.
Dosage Guidance:
Starting dose rate for colour is generally 0.5% moving up depending on what your desire is to achieve in terms of colour and shade.
SPECIFICATION:
Sr No. |
Specification |
UoM |
Requirements |
1 | Physical appearance | Dark Brown Liquid | |
2 | Colloidal charge | Negative | |
3 |
Colour bound by DEAE cellulose | % | (Min.) 50.00 |
4 | Specific gravity (at 20°C) | 1.257 – 1.270 | |
5 | Colour intensity (0.1% solution at 610nm) | 0.25 – 0.27 | |
6 | Colour intensity (ODB) | 0.10 – 0.60 | |
7 | Colour EBC | 48,000 – 52,000 | |
8 | pH | 2.40 – 3.40 | |
9 | Baume (at 15.5°C) | 30.00 – 31.00 | |
10 | Acid stability | Stable | |
11 | Solubility | Water soluble | |
12 | Viscosity (at 30°C) | cps | (Max.) 300 |
13 | Copper (Cu) | ppm | (Max.) 20.00 |
14 |
Lead (Pb) | ppm | (Max.) 2.00 |
15 | Arsenic (As) | ppm | (Max.) 1.00 |
16 |
Cadmium (Cd) | ppm | (Max.) 1.00 |
17 |
Mercury (Hg) | ppm | (Max.) 0.10 |
18 | 4-Methylimidazole | ppm | (Max.) 250 |
19 | Total nitrogen (as N) | % | 0.30 – 1.70 |
20 | Total sulphur (as S) | % | 0.80 – 2.50 |
21 | Sulphur dioxide (as SO2) | % | (Max.) 0.20 |
22 | Ammoniacal nitrogen | % | (Max.) 0.60 |
23 |
Total plate count | CFU/g | (Max.) 1000 |
24 | Yeast | CFU/g | (Max.) 100 |
25 | Mould | 24 CFU/g | (Max.) 100 |
26 | E.coli | MPN/g | < 3.00 |
27 | Salmonella | Absent in 25g | |
28 | Non-Irradiated | Yes | |
29 | Non-GMO | Yes | |
30 | Halal | Certified | |
31 | Kosher | Certified | |
32 | Vegetarian | Suitable | |
33 | Allergen | Contains sulphite (as SO2) < 2,000 ppm |
Ingredients:
- Caramel (150d).
Standard Packing:
25Kg plastic carboy with a tamper evident lid.
Labelling:
Label displays product name, code, lot number and other information as standard.
Recommended Storage:
Store in ambient temperature (max. 25°C) and dry condition (max. RH 60). Protect from air, light, moisture and heat.
Recommended Shelf Life:
24 months from the date of manufacture for unopened packs under specified storage condition. Use the product quickly after opening.
Handling:
Shake well before use. Avoid contact with eyes and skin.